<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Second feelings about the new SSD</title>
	<atom:link href="http://blog.cincura.net/231275-second-feelings-about-the-new-ssd/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.cincura.net/231275-second-feelings-about-the-new-ssd/</link>
	<description>Taking something that can&#039;t be done, and then doing it.</description>
	<lastBuildDate>Wed, 08 Feb 2012 15:02:30 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: cincura.net</title>
		<link>http://blog.cincura.net/231275-second-feelings-about-the-new-ssd/#comment-2490</link>
		<dc:creator>cincura.net</dc:creator>
		<pubDate>Fri, 05 Mar 2010 14:49:28 +0000</pubDate>
		<guid isPermaLink="false">http://blog.cincura.net/?p=231275#comment-2490</guid>
		<description>Sure I could. I&#039;m running Win7, which is declared to support TRIM command, so I was not installing the toolbox. Is there, except stats, some other useful tools?</description>
		<content:encoded><![CDATA[<p>Sure I could. I&#8217;m running Win7, which is declared to support TRIM command, so I was not installing the toolbox. Is there, except stats, some other useful tools?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Martin Schayna</title>
		<link>http://blog.cincura.net/231275-second-feelings-about-the-new-ssd/#comment-2489</link>
		<dc:creator>Martin Schayna</dc:creator>
		<pubDate>Fri, 05 Mar 2010 14:42:31 +0000</pubDate>
		<guid isPermaLink="false">http://blog.cincura.net/?p=231275#comment-2489</guid>
		<description>It would be nice if you share some information about your disk after some time, I mean some stats numbers from &quot;Intel SSD toolbox&quot;, X25-M has guaranteed lifetime for about 35TB of writes, which may be enough or little by way of use. Your use could be similar to me, I guess :)</description>
		<content:encoded><![CDATA[<p>It would be nice if you share some information about your disk after some time, I mean some stats numbers from &#8220;Intel SSD toolbox&#8221;, X25-M has guaranteed lifetime for about 35TB of writes, which may be enough or little by way of use. Your use could be similar to me, I guess <img src='http://blog.cincura.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

